We offer FREE EXCHANGE on first purchase for all apparel items. Contact service@sparkpaws.com within 14 days of delivery and make sure the apparel item is brand new, tags attached, original packaging and free of dog hair.
Shipping
*We will process your order within 3 business days and provide step by step tracking for the package through email and SMS.
By Country | Business Days | Standard Fees | Free Shipping Over |
Canada | 7 to 12 | $9.00 CAD | $60 CAD |
Australia & New Zealand | 4 to 8 | $10.00 AUD | $60 AUD |
United Kingdom | 4 to 8 | £5.50 GBP | £38 GBP |
European Union | 5 to 10 | €6.95 EUR | €40 EUR |
Japan | 4 to 10 | ¥800 Yen | ¥5500 Yen |
Korea & Singapore | 5 to 12 | $6.99 USD | $50 USD |
Middle East Regions | 10 to 15 | $6.99 USD | $50 USD |
- Soft fleece lining for comfort
- Adjustable drawstring hood
- Ribbed knit bottom hem & sleeve cuffs
- Hole opening for leash
Materials
- 65% Polyester, 30% Cotton, 5% Lyca
Care
- Machine wash cold, tumble dry
Q: Is the hoodie stretchable?
A: Yes, the hoodie fabric is stretchy and flexible.
Q: Will this hoodie fit a broad chested bully breed dog?
A: Yes, our 2XL-4XL sizes are specifically tailored for broad chested bully breeds.
Q: Does the hoodie come with leash opening for walks?
A: Yes there is a hole opening at the back of the neck for leash attachment.
Q: Will this hoodie shrink or fade after wash?
A: Our hoodies will not shrink and will retain colour.
Q: Will this hoodie cause my dog to itch / irritate my dog's skin?
A: It will not as we use human-quality fabrics and we've also tested the product on our own dogs.
Size Guide
Search your dogs size by breed or use the size chart below to measure
CM | Chest | Neck | Back |
S | 38 | 26 | 26 |
M | 46 | 30 | 30 |
L | 54 | 38 | 36 |
XL | 61 | 43 | 41 |
2XL | 66 | 48 | 48 |
3XL | 76 | 55 | 58 |
4XL | 84 | 59 | 63 |
Inches | Chest | Neck | Back |
S | 15 | 10 | 10 |
M | 18 | 12 | 12 |
L | 21 | 15 | 14 |
XL | 24 | 17 | 16 |
2XL | 26 | 19 | 19 |
3XL | 30 | 21 | 23 |
4XL | 33 | 23 | 25 |
Pick a breed that is the closest to your dog
Size | Breed | Weight (kg) |
---|---|---|
3XL | Smaller American Bulldog | 27-36 |
4XL | Larger American Bulldog | 36-45 |
2XL | Smaller American Staffordshire Terrier | 18-25 |
3XL | Larger American Staffordshire Terrier | 25-32 |
L | Smaller Basenji | 7-11 |
XL | Larger Basenji | 11-18 |
L | Smaller Beagle | 7-11 |
XL | Average Beagle | 11-16 |
2XL | Larger Beagle | 16-20 |
M | Smaller Bichon Frise | 5-7 |
L | Larger Bichon Frise | 7-11 |
M | Smaller Boston Terrier | 5-7 |
L | Average Boston Terrier | 7-11 |
XL | Larger Boston Terrier | 11-16 |
3XL | Smaller Boxer | 27-36 |
4XL | Larger Boxer | 36-45 |
4XL | Average Cane Corso | 41-52 |
M | Smaller Cavalier King Charles Spaniel | 5-7 |
L | Larger Cavalier King Charles Spaniel | 7-11 |
S | Smaller Chihuahua | 2-5 |
M | Larger Chihuahua | 5-7 |
L | Smaller Cocker Spaniel | 7-11 |
XL | Larger Cocker Spaniel | 11-16 |
XL | Smaller Corgi | 9-14 |
2XL | Larger Corgi | 14-18 |
M | Smaller Dachshund | 5-7 |
L | Larger Dachshund | 7-11 |
3XL | Smaller Doberman Pinscher | 27-36 |
4XL | Larger Doberman Pinscher | 36-45 |
2XL | Smaller English Bulldog | 18-23 |
3XL | Larger English Bulldog | 23-30 |
M | Smaller French Bulldog | 5-7 |
L | Average French Bulldog | 7-11 |
XL | Larger French Bulldog | 11-16 |
M | Smaller Jack Russel Terrier | 5-7 |
L | Larger Jack Russel Terrier | 7-11 |
M | Smaller Maltese | 5-7 |
L | Larger Maltese | 7-11 |
M | Smaller Mini Poodle | 5-7 |
L | Larger Mini Poodle | 7-11 |
S | Smaller Miniature Pinscher | 2-5 |
M | Larger Miniature Pinscher | 5-7 |
M | Smaller Miniature Schnauzer | 5-7 |
L | Average Miniature Schnauzer | 7-11 |
3XL | Smaller Pitbull | 27-36 |
4XL | Larger Pitbull | 36-45 |
M | Smaller Pomeranian | 5-7 |
L | Larger Pomeranian | 7-11 |
M | Smaller Pug | 5-7 |
L | Average Pug | 7-11 |
XL | Larger Pug | 11-16 |
3XL | Smaller Rottweiler | 27-36 |
4XL | Larger Rottweiler | 36-45 |
2XL | Smaller Shar Pei | 20-27 |
3XL | Larger Shar Pei | 27-36 |
L | Smaller Shiba Inu | 7-11 |
XL | Larger Shiba Inu | 11-16 |
M | Smaller Shih Tzu | 5-7 |
L | Larger Shih Tzu | 7-11 |
XL | Smaller Staffordshire Bull Terrier | 14-20 |
2XL | Average Staffordshire Bull Terrier | 20-27 |
3XL | Larger Staffordshire Bull Terrier | 27-36 |
2XL | Smaller Standard Poodle | 20-27 |
3XL | Larger Standard Poodle | 27-36 |
S | Smaller Yorkshire Terrier | 2-5 |
M | Larger Yorkshire Terrier | 5-7 |
Size | Breed | Weight (lbs) |
---|---|---|
3XL | Smaller American Bulldog | 60-80 |
4XL | Larger American Bulldog | 80-100 |
2XL | Smaller American Staffordshire Terrier | 40-55 |
3XL | Larger American Staffordshire Terrier | 55-70 |
L | Smaller Basenji | 15-25 |
XL | Larger Basenji | 25-40 |
L | Smaller Beagle | 15-25 |
XL | Average Beagle | 25-35 |
2XL | Larger Beagle | 35-45 |
M | Smaller Bichon Frise | 10-15 |
L | Larger Bichon Frise | 15-25 |
M | Smaller Boston Terrier | 10-15 |
L | Average Boston Terrier | 15-25 |
XL | Larger Boston Terrier | 25-35 |
3XL | Smaller Boxer | 60-80 |
4XL | Larger Boxer | 80-100 |
4XL | Average Cane Corso | 90-115 |
M | Smaller Cavalier King Charles Spaniel | 10-15 |
L | Larger Cavalier King Charles Spaniel | 15-25 |
S | Smaller Chihuahua | 5-10 |
M | Larger Chihuahua | 10-15 |
L | Smaller Cocker Spaniel | 15-25 |
XL | Larger Cocker Spaniel | 25-35 |
XL | Smaller Corgi | 20-30 |
2XL | Larger Corgi | 30-40 |
M | Smaller Dachshund | 10-15 |
L | Larger Dachshund | 15-25 |
3XL | Smaller Doberman Pinscher | 60-80 |
4XL | Larger Doberman Pinscher | 80-100 |
2XL | Smaller English Bulldog | 40-50 |
3XL | Larger English Bulldog | 50-65 |
M | Smaller French Bulldog | 10-15 |
L | Average French Bulldog | 15-25 |
XL | Larger French Bulldog | 25-35 |
M | Smaller Jack Russel Terrier | 10-15 |
L | Larger Jack Russel Terrier | 15-25 |
M | Smaller Maltese | 10-15 |
L | Larger Maltese | 15-25 |
M | Smaller Mini Poodle | 10-15 |
L | Larger Mini Poodle | 15-25 |
S | Smaller Miniature Pinscher | 5-10 |
M | Larger Miniature Pinscher | 10-15 |
M | Smaller Miniature Schnauzer | 10-15 |
L | Average Miniature Schnauzer | 15-25 |
3XL | Smaller Pitbull | 60-80 |
4XL | Larger Pitbull | 80-100 |
M | Smaller Pomeranian | 10-15 |
L | Larger Pomeranian | 15-25 |
M | Smaller Pug | 10-15 |
L | Average Pug | 15-25 |
XL | Larger Pug | 25-35 |
3XL | Smaller Rottweiler | 60-80 |
4XL | Larger Rottweiler | 80-100 |
2XL | Smaller Shar Pei | 45-60 |
3XL | Larger Shar Pei | 60-80 |
L | Smaller Shiba Inu | 15-25 |
XL | Larger Shiba Inu | 25-35 |
M | Smaller Shih Tzu | 10-15 |
L | Larger Shih Tzu | 15-25 |
XL | Smaller Staffordshire Bull Terrier | 30-45 |
2XL | Average Staffordshire Bull Terrier | 45-60 |
3XL | Larger Staffordshire Bull Terrier | 60-80 |
2XL | Smaller Standard Poodle | 45-60 |
3XL | Larger Standard Poodle | 60-80 |
S | Smaller Yorkshire Terrier | 5-10 |
M | Larger Yorkshire Terrier | 10-15 |
BACK LENGTH
Measure from the base of your dog's neck (where the collar sits) all the way to just above the top of their tail.
Watch a videoCHEST GIRTH
Measure around the largest part of your dog's chest, just behind their front legs.
Watch a video